| Business Type | Exporter, Supplier |
| Size | Standard |
| Type | Without Wing |
| Material | Plastic, Stainless Steel |
| Click to view more | |
Product Details
Specifications
| Size | CatheterI.D.mm/O.D. mm | Catheter Length mm | Water FlowRate (ml/min) | ||
| 14G | Orange | 1.7 | 2.1 | 45 | 305 |
| 16G | Grey | 1.3 | 1.7 | 45 | 200 |
| 17G | White | 1.1 | 1.5 | 45 | 142 |
| 18G | Green | 0.9 | 1.3 | 45/32 | 95 |
| 20G | Pink | 0.8 | 1.1 | 32 | 65 |
| 22G | Blue | 0.6 | 0.9 | 25 | 36 |
| 24G | Yellow | 0.5 | 0.7 | 19 | 23 |
| 26G | Violet | 0.45 | 0.6 | 19 | 17 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.