| Business Type | Exporter, Supplier |
| Size | Standard |
| Type | Coagulation |
| Material | Plastic, Glass |
| Click to view more | |
Product Details
Specifications
| Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
| 1.8 ml | Light Blue | 13 x 75 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
| 2.7 ml | Light Blue | 13 x 75 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
| 4.5 ml | Light Blue | 13 x 100 | 3.2% Buffered Sodium Citrate 9NC | 100 pcs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.